SH5  2022 IARU-HF OZ1HQ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1012212.273209-Jul-2022 13:3490809-Jul-2022 13:441029
2022411.267209-Jul-2022 19:18357109-Jul-2022 19:373794
3031810.663609-Jul-2022 13:1572409-Jul-2022 13:441041
6062210.462209-Jul-2022 12:4440809-Jul-2022 13:441029
12011749.858709-Jul-2022 12:021609-Jul-2022 14:021189
Created by SH5 v.2.47.21, 18-07-2022
Registered to: OU2I